CONDENSER UNIT
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | COIL (Φ) | Pipe caliber (Ø) | External size | Anchor size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ø (W×P) | 3Ø (kW×P) | Inlet | Outlet | L | W | H | MH | L1 | W1 | |||||||
PL-020 | 2 | 20.53 | 8416 | 400×1 | 118X6 | 0.1×6 | 47 | 7 | 15.88 | 12.7 | 1055 | 405 | 695 | 610 | 850 | 380 |
PL-030 | 3 | 27.37 | 11222 | 450×1 | 200X6 | 0.2×6 | 59 | 7 | 15.88 | 12.7 | 1055 | 405 | 695 | 610 | 850 | 380 |
PL-040 | 4 | 34.21 | 14027 | 450×1 | 200X6 | 0.2×6 | 59 | 7 | 15.88 | 12.7 | 1055 | 405 | 695 | 610 | 850 | 380 |
PL-050 | 5 | 41.51 | 17019 | 500×1 | 200X6 | 0.2×6 | 72 | 7 | 19.05 | 12.7 | 1370 | 510 | 745 | 660 | 1160 | 480 |
PI-050 | 5 | 39.50 | 16195 | 500×1 | 200X6 | 0.2×6 | 72 | 3/8" | 19.05 | 12.7 | 839 | 395 | 1495 | 525 | 640 | 350 |
PI-075 | 7.5 | 56.61 | 23168 | 650×1 | 750X6 | 0.4×8 | 181/154 | 3/8" | 22.22 | 15.88 | 906 | 556 | 1645 | 675 | 690 | 530 |
PI-100 | 10 | 80.05 | 32822 | 700×1 | 750X6 | 0.4×8 | 237/209 | 3/8" | 28.58 | 19.05 | 1006 | 556 | 1645 | 675 | 790 | 530 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | COIL (Φ) | Pipe caliber (Ø) | External size | Anchor size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ø (W×P) | 3Ø (kW×P) | Inlet | Outlet | L | W | H | MH | L1 | W1 | |||||||
PAC-020 | 2 | 17.71 | 6660 | 350x2 | 100x4P | 0.1x4 | 70 | 7 | 15.88 | 12.7 | 1117 | 467 | 824 | 730 | 980 | 435 |
PAC-030 | 3 | 22.56 | 10358 | 350x2 | 100x4P | 0.1x4 | 70 | 7 | 15.88 | 12.7 | 1117 | 467 | 824 | 730 | 980 | 435 |
PAC-040 | 4 | 30.25 | 11793 | 350x2 | 100x4P | 0.1x4 | 70 | 7 | 19.05 | 12.7 | 1117 | 467 | 824 | 730 | 980 | 435 |
PAU-050 | 5 | 38.84 | 15925 | 400x2 | 118x6 | 0.1x6 | 94 | 7 | 15.88 | 12.7 | 1064 | 531 | 794 | 700 | 920 | 495 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ø (W×P) | 3Ø (kW×P) | Inlet | Outlet | L | W | H | MH | L1 | W1 | ||||||
CN030 | 3 | 23.93 | 9812 | 450×1 | 200X6 | 0.2×6 | 59 | 15.88 | 12.7 | 800 | 660 | 923 | 600 | 708 | 568 |
CN050 | 5 | 43.88 | 17989 | 550×1 | 500X6 | 0.2×8 | 100/133 | 19.05 | 12.7 | 805 | 755 | 923 | 600 | 710 | 660 |
CN075 | 7.5 | 58.95 | 24168 | 650×1 | 750X6 | 0.4×8 | 170/154 | 22.22 | 15.88 | 925 | 855 | 1023 | 700 | 834 | 764 |
CN100 | 10 | 76.45 | 31345 | 700×1 | 750X6 | 0.4×8 | 213/209 | 22.22 | 15.88 | 1060 | 945 | 1073 | 750 | 969 | 854 |
CE030 | 3 | 23.93 | 9812 | 450×1 | 200X6 | 0.2×6 | 59 | 15.88 | 12.7 | 1100 | 660 | 923 | 600 | 1008 | 568 |
CE050 | 5 | 43.88 | 17989 | 550×1 | 500X6 | 0.2×8 | 100/133 | 19.05 | 12.7 | 1225 | 755 | 923 | 600 | 1130 | 660 |
CE075 | 7.5 | 58.95 | 24168 | 650×1 | 750X6 | 0.4×8 | 170/154 | 22.22 | 15.88 | 1408 | 855 | 1023 | 700 | 1316 | 764 |
CE100 | 10 | 76.45 | 31345 | 700×1 | 750X6 | 0.4×8 | 213/209 | 22.22 | 15.88 | 1525 | 945 | 1073 | 750 | 1434 | 854 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
Features of product
3/8”(Ø9.52) Use Inner Grooved Tube &
Slit Fin
Pipe pitch: 22mm×25mm
Low noise and low vibration design, the structure that enables easy maintenance, strong durability
Use electro-galvanized steel sheet (EGI) and urethane coating
Resistant to corrosion, good heat efficiency and beautiful appearance by using coloring (green) pin
DIMENSION
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Ø (kW×P) | Inlet | Outlet | L | W | H | MH | L1 | W1 | ||||||
PA030 | 3 | 25.00 | 3HP | 400×2 | 0.1×6 | 94 | 19.05 | 12.70 | 1150 | 610 | 1460 | 720 | 780 | 580 |
PA050 | 5 | 37.49 | 5HP | 400×2 | 0.1×6 | 94 | 19.05 | 15.88 | 1150 | 610 | 1460 | 720 | 780 | 580 |
PA075 | 7.5 | 50.97 | 20897 | 500×2 | 0.2×6 | 144 | 22.22 | 15.88 | 1400 | 690 | 1500 | 720 | 1000 | 660 |
PA100 | 10 | 76.45 | 31345 | 500×2 | 0.2×6 | 144 | 28.58 | 19.05 | 1400 | 690 | 1500 | 720 | 1000 | 660 |
PA120 | 12 | 101.94 | 41794 | 500×2 | 0.2×6 | 144 | 28.58 | 19.05 | 1400 | 690 | 1500 | 720 | 1000 | 660 |
PA150 | 15 | 110.09 | 45137 | 600×2 | 0.4×6 | 236 | 34.92 | 22.22 | 1630 | 860 | 1735 | 900 | 1240 | 830 |
PA200 | 20 | 145.19 | 59529 | 650×2 | 0.75×6 | 341 | 34.92 | 22.22 | 1810 | 890 | 1870 | 900 | 1400 | 860 |
PA250 | 25 | 188.94 | 77464 | 600×3 | 0.4×6 | 354 | 41.28 | 28.58 | 2280 | 890 | 1880 | 900 | 1860 | 860 |
PA300 | 30 | 215.93 | 88530 | 650×3 | 0.75×6 | 511 | 41.28 | 28.58 | 2280 | 890 | 1980 | 900 | 1860 | 860 |
PA400 | 40 | 307.76 | 126181 | 750×3 | 0.75×8 | 675 | 41.28 | 28.58 | 2770 | 1040 | 1990 | 1005 | 2340 | 1010 |
PA500 | 50 | 384.70 | 157726 | 700×4 | 0.4×8 | 840 | 53.98 | 28.58 | 3390 | 1040 | 1990 | 1005 | 2960 | 1010 |
PA600 | 60 | 480.87 | 197158 | 700×4 | 0.4×8 | 840 | 53.98 | 28.58 | 3390 | 1040 | 1990 | 1005 | 2960 | 1010 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
Features of product
3/8”(Ø9.52) Use Inner Grooved Tube &
Slit Fin
Pipe pitch: 22mm×25mm
Low noise and low vibration design, the structure that enables easy maintenance, strong durability
Use electro-galvanized steel sheet (EGI) and urethane coating
Condenser for manufacturing large capacity integral condensing unit
Compact design applying W type condenser coil
Resistant to corrosion, good heat efficiency and beautiful appearance by using coloring (green) pin
DIMENSION
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Ø (kW×P) | Inlet | Outlet | L | W | H | MH | L1 | W1 | ||||||
PW500 | 50 | 379.1 | 155431 | 650x4 | 0.2x8 | 472 | 53.98 | 28.58 | 2150 | 1950 | 2050 | 970 | 2110 | 1900 |
PW600 | 60 | 469.3 | 192413 | 650x6 | 0.4x8 | 924 | 53.98 | 34.92 | 2590 | 1950 | 2050 | 970 | 2540 | 1900 |
PW700 | 70 | 586.6 | 240506 | 650x6 | 0.4x8 | 924 | 66.68 | 34.92 | 2615 | 2050 | 2010 | 970 | 2565 | 2000 |
PW800 | 80 | 685.9 | 281219 | 650x8 | 0.4x8 | 1232 | 66.68 | 34.92 | 3475 | 2050 | 2100 | 970 | 3425 | 2000 |
PW1000 | 100 | 860.8 | 352928 | 650x8 | 0.4x8 | 1680 | 66.68 | 34.92 | 3475 | 2150 | 2050 | 970 | 3425 | 2000 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
Features of product
3/8”(Ø9.52) Use Inner Grooved Tube &
Slit Fin
Pipe pitch: 22mm×25mm
Low noise and low vibration design, the structure that enables easy maintenance, strong durability
Use electro-galvanized steel sheet (EGI) and urethane coating
Resistant to corrosion, good heat efficiency and beautiful appearance by using coloring (green) pin
DIMENSION
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) |
Condensing capacity (kcal/h) |
Fan | Motor | Air volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Ø (kW×P) | Inlet | Outlet | L | W | H | L1 | W1 | ||||||
V050 | 5 | 37.23 | 5HP | 550×1 | 0.4×6 | 100 | 19.05 | 12.70 | 896 | 849 | 810 | 780 | 400 |
V075 | 7.5 | 50.97 | 20897 | 500×2 | 0.2×6 | 144 | 22.22 | 15.88 | 1346 | 800 | 715 | 1350 | 400 |
V100 | 10 | 76.45 | 31345 | 500×2 | 0.2×6 | 144 | 28.58 | 19.05 | 1346 | 800 | 715 | 1350 | 400 |
V150 | 15 | 110.09 | 45137 | 600×2 | 0.4×6 | 236 | 34.92 | 22.22 | 1576 | 900 | 810 | 1460 | 440 |
V200 | 20 | 145.19 | 59529 | 650×2 | 0.75×6 | 341 | 34.92 | 22.22 | 1756 | 943 | 910 | 1640 | 440 |
V250 | 25 | 188.94 | 77464 | 600x3 | 0.4×6 | 354 | 41.28 | 28.58 | 2226 | 904 | 910 | 2110 | 400 |
V300 | 30 | 215.93 | 88513 | 650x3 | 0.75×6 | 511 | 41.28 | 28.58 | 2286 | 955 | 1005 | 2170 | 400 |
V400 | 40 | 307.76 | 126181 | 750x3 | 0.75×8 | 675 | 41.28 | 28.58 | 2706 | 1116 | 915 | 2590 | 610 |
V500 | 50 | 384.70 | 157726 | 700x4 | 0.4×8 | 840 | 53.98 | 28.58 | 3297 | 1082 | 915 | 3180 | 550 |
V600 | 60 | 480.87 | 197158 | 700x4 | 0.4×8 | 840 | 53.98 | 28.58 | 3297 | 1082 | 915 | 3180 | 550 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
(Low noise type)
Features of product
3/8”(Ø9.52) Use Inner Grooved Tube &
Slit Fin
Pipe pitch: 22mm×25mm
Low noise and low vibration design, the structure that enables easy maintenance, strong durability
Use electro-galvanized steel sheet (EGI) and urethane coating
Resistant to corrosion, good heat efficiency and beautiful appearance by using coloring (green) pin
DIMENSION
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) | Condensing capacity(kcal/h) | Fan | Motor | Air Volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Ø (kW×P) | Inlet | Outlet | L | W | H | L1 | W1 | ||||||
VW100 | 10 | 76.45 | 31345 | 400x4 | 0.1x6 | 188 | 28.58 | 19.05 | 1346 | 1215 | 715 | 1230 | 820 |
VW150 | 15 | 110.09 | 45137 | 400x6 | 0.1x6 | 282 | 34.92 | 22.22 | 1606 | 1215 | 810 | 1490 | 770 |
VW200 | 20 | 145.19 | 59529 | 400x6 | 0.1x6 | 282 | 34.92 | 22.22 | 1750 | 1215 | 910 | 1640 | 720 |
VW250 | 25 | 188.94 | 77464 | 400x8 | 0.1x6 | 376 | 41.28 | 28.58 | 2220 | 1215 | 910 | 2110 | 720 |
VW300 | 30 | 215.93 | 88513 | 400x8 | 0.1x6 | 376 | 41.28 | 28.58 | 2220 | 1215 | 1005 | 2110 | 670 |
VW400 | 40 | 307.76 | 126181 | 400x10 | 0.1x6 | 470 | 41.28 | 28.58 | 2710 | 1230 | 915 | 2590 | 760 |
VW500 | 50 | 384.70 | 157726 | 400x12 | 0.1x6 | 564 | 53.98 | 28.58 | 3296 | 1260 | 915 | 3180 | 760 |
VW600 | 60 | 480.87 | 197158 | 400X12 | 0.1X6 | 564 | 53.98 | 28.58 | 3296 | 1082 | 915 | 3180 | 760 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
Features of product
3/8”(Ø9.52) Use Inner Grooved Tube &
Slit Fin
Pipe pitch: 22mm×25mm
Low noise and low vibration design, the structure that enables easy maintenance, strong durability
Use electro-galvanized steel sheet (EGI) and urethane coating
Resistant to corrosion, good heat efficiency and beautiful appearance by using coloring (green) pin
DIMENSION
SPECIFICATION
Model | Nominal HP | Heat transfer area(m2) | Condensing capacity(kcal/h) | Fan | Motor | Air Volume (CMM) | Pipe caliber (Ø) | External size | Anchor size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Ø (kW×P) | Inlet | Outlet | L | W | H | L1 | W1 | ||||||
H050 | 5 | 37.23 | 5HP | 550×1 | 0.4×6 | 100 | 19.05 | 12.70 | 896 | 810 | 805 | 780 | 690 |
H075 | 7.5 | 50.97 | 20897 | 500×2 | 0.2×6 | 144 | 22.22 | 15.88 | 1346 | 760 | 705 | 1230 | 640 |
H100 | 10 | 76.45 | 31345 | 500×2 | 0.2×6 | 144 | 28.58 | 19.05 | 1346 | 805 | 705 | 1230 | 680 |
H150 | 15 | 110.09 | 45137 | 600×2 | 0.4×6 | 236 | 34.92 | 22.22 | 1575 | 906 | 805 | 1450 | 780 |
H200 | 20 | 145.19 | 59529 | 650×2 | 0.75×6 | 341 | 34.92 | 22.22 | 1756 | 950 | 905 | 1640 | 830 |
H250 | 25 | 188.94 | 77464 | 600x3 | 0.4×6 | 354 | 41.28 | 28.58 | 2226 | 900 | 905 | 2110 | 780 |
H300 | 30 | 215.93 | 88530 | 650x3 | 0.75×6 | 511 | 41.28 | 28.58 | 2286 | 950 | 905 | 2170 | 830 |
H400 | 40 | 307.76 | 126181 | 750x3 | 0.75×8 | 675 | 41.28 | 28.58 | 2705 | 1100 | 905 | 2590 | 980 |
H500 | 50 | 384.70 | 157726 | 700x4 | 0.4×8 | 840 | 53.98 | 28.58 | 3297 | 1050 | 905 | 3180 | 930 |
H600 | 60 | 480.87 | 197157 | 700x4 | 0.4×8 | 840 | 53.98 | 28.58 | 3297 | 1050 | 905 | 3180 | 930 |
Power supply of either 1Ø 220V 60Hz or 3Ø 220V/380V 60Hz is good. (Other specifications than the above motor specification are optional)
The products with special specifications other than the above product should be ordered separately.
The sizes and specifications are subject to change for quality development without prior notice.
리뷰컨텐츠는 현재 페이지의 본문내용에 다시 접근할 수 있도록 링크를 제공합니다.