CONDENSING UNIT
SPECIFICATION
Type name (Model name) | PA0030L | PA0050L | PA0075L | PA0100L | PA0150L | PA0200L | PA0250L | PA0300L | PA0400L | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal output(HP) | 3HP (2.2㎾) |
5HP (3.7㎾) |
7.5HP (5.5㎾) |
10HP (7.5㎾) |
15HP (11㎾) |
20HP (15㎾) |
25HP (18.5㎾) |
30HP (22㎾) |
40HP (30㎾) |
||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | |||||||||
Control power supply | 1ph 220V 60HZ | ||||||||||
Used refrigerant | R-22 | ||||||||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | -10℃ | 8,627 | 13,180 | 21,090 | 23,972 | 37,402 | 44,383 | 57,060 | 65,840 | 79,507 |
-20℃ | 5,382 | 8,327 | 13,055 | 14,606 | 23,460 | 28,273 | 36,078 | 41,728 | 50,626 | ||
-30℃ | 3.035 | 4,806 | 7,684 | 8,912 | 13,094 | 15,229 | 19,634 | 22,844 | 27,724 | ||
-35℃ | 2,138 | 3,455 | 5,446 | 6,310 | 9,130 | 10,647 | 13,692 | 15,969 | 19,584 | ||
Compressor | Type | 4FES-3 | 4FES-5 | 4FES-9 | 4FES-12 | 4FES-18 | 4FES-23 | 4FES-28 | 4FES-34 | 4FES-44 | |
Start Electric Current | 97.3 / 56.2 | 136.8 / 79.0 | 171.0 / 103.0 | 208.0 / 126.0 | 333.0 / 201.0 | 333.0 / 201.0 | 491.0 / 296.0 | 491.0 / 296.0 | 851.0 / 513.0 | ||
Operating Electric Current | 20.0 / 12.1 | 30.5 / 18.4 | 41.9 / 25.3 | 47.8 / 28.8 | 77.3 / 46.6 | 92.4 / 55.7 | 112.0 / 67.6 | 137.9 / 83.2 | 175.2 / 105.7 | ||
CMH | 21.78 | 32.39 | 49.88 | 58.53 | 88.83 | 101.98 | 133.4 | 153 | 183 | ||
Oil | Form | SUNSO 3GS | |||||||||
Volume | 2 | 2 | 2.6 | 2.6 | 4 | 4.5 | 4.8 | 4.75 | 4.75 | ||
Cooling Type | Refrigerant Cooling | ||||||||||
Crankcase Heater | 120 | 140 | |||||||||
Condenser | Heat Exchange | FIN & TUBE | |||||||||
Air blower | Fan | Ø 400 | Ø 400 | Ø 500 | Ø 500 | Ø 600 | Ø 630 | Ø 600 | Ø 630 | Ø 600 | |
Output(W) | 0.1㎾ x 6PX 2EA |
0.1㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.4㎾ x 6PX 2EA |
0.75㎾ x 6PX 2EA |
0.4㎾ x 6PX 3EA |
0.75㎾ x 6PX 3EA |
0.4㎾ x 6PX 4EA |
||
Air Volume | 98 | 98 | 168 | 168 | 296 | 362 | 444 | 543 | 592 | ||
Receiver tank | Volume(ℓ) | 3.4ℓ | 6.5ℓ | 8.7ℓ | 14.8ℓ | 26ℓ | 39ℓ | 49ℓ | 49ℓ | 65ℓ | |
Pusible Plug | Ø4.5 (72℃) | Ø5.2 (72℃) | Ø8.5 (72℃) | ||||||||
Condenser Pressure Control | High Pressure Switch | ||||||||||
Control Pressure Control |
Dual Pressure Switch / Compressor anti Overhead, Safety Valve-option, |
||||||||||
Content |
Flexible Tube, Muffler, Oil seperator, Receiver Tank, Filter Drier, Sight Glass, Solenoid Valve, Bracket Valve, Pressure Gauge, Accumulator, CiC Countrol System(option) |
||||||||||
Connection piping | Gas Inlet | 7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-5/8" (41.28㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
|
Liquid Outlet | 3/8" (9.52㎜) |
1/2" (12.7㎜) |
1/2" (12.7㎜) |
5/8" (15.88㎜) |
3/4" (19.05㎜) |
3/4" (19.05㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
||
Outside dimension | L(length) | 1,180 | 1,320 | 1,550 | 1,550 | 1,641 | 1,840 | 2,325 | 2,325 | 2,885 | |
W(Width) | 600 | 680 | 720 | 720 | 830 | 903 | 903 | 903 | 1,018 | ||
H(Height) | 1,440 | 1,450 | 1,409 | 1,460 | 1,751 | 1,801 | 1,901 | 1,901 | 2,106 | ||
Anchor size(L' x W') | 1016x625 | 1050x708 | 1233x747 | 1233x747 | 1324x855 | 1530x930 | 2002x930 | 2002x930 | 2562x1045 | ||
Weight (kg) | 250 | 280 | 390 | 410 | 530 | 600 | 780 | 820 | 1100 |
SPECIFICATION
Type name (model name) | PA0030M | PA0050M | PA0075M | PA0100M | PA0150M | PA0200M | PA0250M | PA0300M | PA0400M | PA0500M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal output(HP) | 3HP (2.2㎾) |
5HP (3.7㎾) |
7.5HP (5.5㎾) |
10HP (7.5㎾) |
15HP (11㎾) |
20HP (15㎾) |
25HP (18.5㎾) |
30HP (22㎾) |
40HP (30㎾) |
50HP (37㎾) |
||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | ||||||||||
Control power supply | 1ph 220V 60HZ | |||||||||||
Used refrigerant | R-22 | |||||||||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | +5℃ | 11,867 | 15,700 | 23,727 | 31,971 | 44,312 | 42,064 | 69,115 | 79,993 | 119,014 | 143,109 |
-10℃ | 6,608 | 8,627 | 13,180 | 17,385 | 23,927 | 28,416 | 38,074 | 44,298 | 65,562 | 79,136 | ||
-20℃ | 4,176 | 5,382 | 8,327 | 10,661 | 14,606 | 17,504 | 23,714 | 27,767 | 40,834 | 49,518 | ||
-25℃ | 3,215 | 4,109 | 6,419 | 8,012 | 10,921 | 13,202 | 18,038 | 21,227 | 31,060 | 37,802 | ||
Compressor | Type | 2DES-3 | 4FES-5 | 4DES-7 | 4VES-10 | 4PES-15 | 4NES2-20 | 4HE-25 | 4GE-30 | 6GE-40 | 6FE-50 | |
Start Electric Current | 81.4 / 47.0 | 136.8 / 79.0 | 181.2 / 104.6 | 208.0 / 126.0 | 278.0 / 168.0 | 333.0 / 201.0 | 444.0 / 268.0 | 491.0 / 296.0 | 762.0 / 460.0 | 851.0 / 513.0 | ||
Operating Electric Current | 18.1 / 10.9 | 22.7 / 13.7 | 34.7 / 21.0 | 41.9 / 25.3 | 59.4 / 35.8 | 69.9 / 42.2 | 92.6 / 55.9 | 107.8 / 65.0 | 155.6 / 93.8 | 202.5 / 122.2 | ||
CMH | 16.2 | 21.78 | 32.39 | 41.92 | 58.53 | 67.89 | 88.83 | 101.98 | 153 | 183.07 | ||
Oil | Form | SUNSO 3GS | ||||||||||
Volume | 1.5 | 2 | 2 | 2.6 | 2.6 | 2.6 | 4.5 | 4.5 | 4.75 | 4.75 | ||
Cooling Type | Refrigerant Cooling | |||||||||||
Crankcase Heater | 120 | 140 | ||||||||||
Condenser | Heat Exchange | FIN & TUBE | ||||||||||
Air blower | Fan | Ø 400 | Ø 400 | Ø 500 | Ø 500 | Ø 600 | Ø 630 | Ø 600 | Ø 630 | Ø 600 | Ø 630 | |
Output(W) | 0.1㎾ x 6PX 2EA |
0.1㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.4㎾ x 6PX 2EA |
0.75㎾ x 6PX 2EA |
0.4㎾ x 6PX 3EA |
0.75㎾ x 6PX 3EA |
0.4㎾ x 6PX 4EA |
0.75㎾ x 6PX 4EA |
||
Air Volume | 98 | 98 | 168 | 168 | 296 | 362 | 444 | 543 | 592 | 724 | ||
Receiver Tank | Volume(ℓ) | 3.4ℓ | 6.5ℓ | 8.7ℓ | 14.8ℓ | 26ℓ | 39ℓ | 49ℓ | 49ℓ | 65ℓ | 94ℓ | |
Pusible Plug | Ø4.5 (72℃) | Ø5.2 (72℃) | Ø8.5 (72℃) | |||||||||
Condenser Pressure Control | High Pressure Switch | |||||||||||
Control Pressure Control |
Dual Pressure Switch / Compressor anti Overhead, Safety Valve-option |
|||||||||||
Content |
Flexible Tube, Muffler, Oil seperator, Receiver Tank, Filter Drier, Sight Glass, Solenoid Valve, Bracket Valve, Pressure Gauge, Accumulator |
|||||||||||
Connection piping | Gas Inlet | 7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-5/8" (41.28㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
|
Liquid Outlet | 3/8" (9.52㎜) |
1/2" (12.7㎜) |
1/2" (12.7㎜) |
5/8" (15.88㎜) |
3/4" (19.05㎜) |
3/4" (19.05㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
||
Outside dimension | L(length) | 1,180 | 1,320 | 1,550 | 1,550 | 1,641 | 1,840 | 2,325 | 2,325 | 2,885 | 3,180 | |
W(Width) | 600 | 680 | 720 | 720 | 830 | 903 | 903 | 903 | 1,018 | 1,018 | ||
H(Height) | 1,440 | 1,450 | 1,409 | 1,460 | 1,751 | 1,801 | 1,901 | 2,106 | 2,161 | |||
Anchor size(L' x W') | 1016 x 625 | 1050 x 708 | 1233 x 747 | 1233 x 747 | 1324 x 855 | 1530 x 930 | 2002 x 930 | 2002 x 930 | 2562 x 1045 | 2858 x 1045 | ||
Weight (kg) | 250 | 280 | 390 | 410 | 530 | 600 | 780 | 820 | 1100 | 1400 |
SPECIFICATION
Type name (model name) | PA0050F | PA0075F | PA0100F | PA0150F | PA0200F | PA0250F | PA0300F | ||
---|---|---|---|---|---|---|---|---|---|
Nominal output(HP) | 5HP (3.7㎾) | 7.5HP (5.5㎾) | 10HP (7.5㎾) | 15HP (11㎾) | 20HP (15㎾) | 25HP (18.5㎾) | 30HP (22㎾) | ||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | |||||||
Control power supply | 1ph 220V 60HZ | ||||||||
Used refrigerant | R-22 | ||||||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | -20℃ | 9,505 | 13,610 | 20,562 | 30,128 | 34,920 | 40,091 | 47,967 |
-25℃ | 7,879 | 11,320 | 17,103 | 25,229 | 29,242 | 33,573 | 40,168 | ||
-30℃ | 6,443 | 9,823 | 14,025 | 20,864 | 24,182 | 27,763 | 33,218 | ||
-40℃ | 4,092 | 5,887 | 8,893 | 13,454 | 15,594 | 17,903 | 21,421 | ||
Compressor | Type | S4T-5.2 | S4N-8.2 | S4G-12.2 | S6J-16.2 | S6H-20.2 | S6G-25.2 | S6F-30.2 | |
Start Electric Current | 156.0 / 87.0 | 185.5 / 103.0 | 285.0 / 159.0 | 302.0 / 168.0 | 361.5 / 201.0 | 442.0 / 245.5 | 503.5 / 280.0 | ||
Operating Electric Current | 32.0 / 18.0 | 39.0 / 22.0 | 55.0 / 30.5 | 65.5 / 39.0 | 74.0 / 44.0 | 91.0 / 54.5 | 108.0 / 64.5 | ||
CMH | 17.11 | 24.30 | 36.67 | 44.51 | 51.64 | 59.21 | 70.71 | ||
Oil | Form | - | |||||||
Volume | 3 | 3 | 4.5 | 4.75 | 4.75 | 4.75 | 4.75 | ||
Cooling Type | - | ||||||||
Crankcase Heater | 100 | 140 | |||||||
Condenser | Heat Exchange | FIN & TUBE | |||||||
Air blower | Fan | Ø 400 | Ø 500 | Ø 500 | Ø 600 | Ø 630 | Ø 600 | Ø 630 | |
Output(W) | 0.1㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.2㎾ x 6PX 2EA |
0.4㎾ x 6PX 2EA |
0.75㎾ x 6PX 2EA |
0.4㎾ x 6PX 3EA |
0.75㎾ x 6PX 3EA |
||
Air Volume | 98 | 168 | 168 | 296 | 362 | 444 | 543 | ||
Receiver Tank | Volume(ℓ) | 6.5ℓ | 8.7ℓ | 14.8ℓ | 26ℓ | 39ℓ | 49ℓ | 49ℓ | |
Pusible Plug | Ø4.5 (72℃) | Ø5.2 (72℃) | |||||||
Condenser Pressure Control | High Pressure Switch | ||||||||
Control Pressure Control | Dual Pressure Switch / Compressor anti Overhead | ||||||||
Content |
Flexible Tube, Muffler, Oil seperator, Receiver Tank, Filter Drier, 중간냉각기(Sub Cooler), Sight Glass, Solenoid Valve, Bracket Valve, Pressure Gauge, Accumulator, CiC Countrol System(option) |
||||||||
Connection piping | Gas Inlet | 1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-5/8" (41.28㎜) |
1-5/8" (41.28㎜) |
1-5/8" (41.28㎜) |
1-5/8" (41.28㎜) |
|
Liquid Outlet | 1/2" (12.7㎜) |
5/8" (15.88㎜) |
5/8" (15.88㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
||
Outside dimension | L(length) | 1,320 | 1,550 | 1,550 | 1,641 | 1,840 | 2,325 | 2,325 | |
W(Width) | 680 | 720 | 720 | 830 | 903 | 903 | 903 | ||
H(Height) | 1,450 | 1,409 | 1,460 | 1,751 | 1,801 | 1,901 | 1,901 | ||
Anchor size(L' x W') | 1050 x 708 | 1233 x 747 | 1233 x 747 | 1324 x 855 | 1530 x 930 | 2002 x 930 | 2002 x 930 | ||
Weight (kg) | 280 | 390 | 410 | 530 | 600 | 780 | 820 |
SPECIFICATION
Type name (model name) | SY-CY0030H | SY-CY0050H | SY-CY0075H | SY-CY0100H | ||
---|---|---|---|---|---|---|
Nominal output(HP) | 3HP (2.2㎾) | 5HP (3.75㎾) | 7.5HP (5.5㎾) | 10HP (7.5㎾) | ||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | ||||
Control power supply | 1ph 220V 60HZ | |||||
Used refrigerant | R-22 | |||||
Freezing capacity(Kcal/h) *CT : 50℃ |
ET℃ | +5℃ | 7,522 | 14,774 | 19,396 | 21,980 |
0℃ | 6,168 | 11,874 | 15,715 | 17,543 | ||
-5℃ | 4,560 | 9,380 | 12,535 | 13,755 | ||
-10℃ | 3,884 | 7,248 | 9,808 | 10,547 | ||
Compressor | Type | MT36 | MT64 | MT81 | MT100 | |
Start Electric Current | 75 / 33 | 128 / 63 | 155 / 69 | 157 / 79 | ||
Operating Electric Current | 12 / 6 | 19.5 / 10 | 33.6 / 16.4 | 28.5 / 14 | ||
CMH | 12.7 | 22.6 | 28.5 | 35.9 | ||
Oil | Form | SUNSO 4GS / MOBILE E155 | ||||
Volume | 1.8L | 3.9L | 3.9L | 8L | ||
Cooling Type | Refrigerant Cooling | |||||
Crankcase Heater | 35W | |||||
Condenser | Heat Exchange | FIN & TUBE | ||||
Air blower | Fan | Ø 450 | Ø 550 | Ø 630 | Ø 700 | |
Output(W) | 0.1㎾ x 6PX 2EA |
|||||
Air Volume | 72 CMM | 109 CMM | 181 CMM | 236 CMM | ||
Receiver Tank | Volume(ℓ) | 3.4ℓ | 6.5ℓ | 8.7ℓ | 14.8ℓ | |
Pusible Plug | Ø4.5 (72℃) | Ø5.2 (72℃) | ||||
Condenser Pressure Control | High Pressure Switch | |||||
Control Pressure Control | Dual Pressure Switch / Compressor anti Overhead | |||||
Content |
Filter Drier, Receiver Tank, Sight Glass, Accumulator, Bracket Valve, Suction Strainer, Pressure Gauge(High, Low Gauge), Flexible Tube, Muffler, Oil seperator, Solenoid Valve |
|||||
Connection piping | Gas Inlet | 5/8" (15.88㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
|
Liquid Outlet | 3/8" (9.52㎜) |
1/2" (12.7㎜) |
5/8" (15.88㎜) |
5/8" (15.88㎜) |
||
Outside dimension | L(length) | 1,050 | 1,205 | 1,320 | 1,500 | |
W(Width) | 665 | 765 | 865 | 1,000 | ||
H(Height) | 779 | 880 | 1,033 | 1,083 | ||
Anchor size(L' x W') | 949 x 563 | 1104 x 663 | 1218 x 763 | 1399 x 898 | ||
Weight (kg) | - | - | - | - |
SPECIFICATION
Type name (model name) | SPA0500M | SPA0600M | SPA0700M | SPA0800M | SPA0900M | ||
---|---|---|---|---|---|---|---|
Nominal output(HP) | 50HP / 37㎾ | 60HP / 44㎾ | 70HP / 52㎾ | 80HP / 60㎾ | 90HP / 66㎾ | ||
Refrigeration ton(RT) | 19.41 | 24.12 | 28 | 32.23 | 36.58 | ||
Power supply | Main power supply | 3ph 220 / 380V 60HZ (Part Winding) | |||||
Control power supply | 1ph 220V 60HZ | ||||||
Used refrigerant | R-22 | ||||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | +5℃ | 116,358 | 147,404 | 169,162 | 197,800 | 228,760 |
0℃ | 96,062 | 122,636 | 138,288 | 163,142 | 190,920 | ||
-5℃ | 77,830 | 100,276 | 110,854 | 132,354 | 156,004 | ||
-10℃ | 61,490 | 80,066 | 86,602 | 104,576 | 124,700 | ||
Compressor | Type | CSH6553-50-35P | CSH6563-60-35P | CSH7553-70-35P | CSH7563-80-35P | CSH7573-90-35P | |
Start Electric Current | 256 / 498 | 326 / 615 | 366 / 612 | 442 / 738 | 534 / 866 | ||
Operating Electric Current | 105 | 131 | 155 | 175 | 197 | ||
CMH | 165 | 205 | 238 | 274 | 311 | ||
Oil | Form | B-320SH | |||||
Volume control(%) | 100 / 75 / 50 / 25 (4-STEP) OR 100++25 (STEPLESS) | ||||||
Condenser | Heat Exchange | FIN & TUBE | |||||
Air blower | Fan | Ø 630 | Ø 630 | Ø 630 | Ø 630 | Ø 630 | |
Output(W) | 0.75㎾ x 6PX 4EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 8EA |
0.75㎾ x 6PX 8EA |
||
Air Volume | 724 | 1,086 | 1,086 | 1,448 | 1,448 | ||
Condenser Pressure Control | High Pressure Switch | ||||||
Control Pressure Control |
Dual Pressure Switch, Reverst Phase Relay, Compressor Motor internal Thermostat, Pressure Safety Valve-option, Economizer-option |
||||||
Content |
Receiver Tank, Accumulator, Core Drier, Sight Glass, Injection Line, Bracket Valve, Pressure Gauge |
||||||
Connection piping | Gas Inlet | 2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
|
Liquid Outlet | 1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
||
Outside dimension(L x W x H) | 1910 x 1950 x 2121 | 2680 x 1950 x 1978 | 2680 x 1950 x 2121 | 3400 x 1950 x 2100 | 3440 x 1960 x 2300 | ||
Anchor size(L' x W') | 1854 x 1854 | 2854 x 1854 | 2854 x 1854 | 3300 x 1854 | 3300 x 1864 |
SPECIFICATION
Type name (model name) | SPA0200L | SPA0250L | SPA0300L | SPA0400L | SPA0500L | SPA0600L | SPA0700L | SPA0750L | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal output(HP/㎾) | 20 (15) | 25 (18.5) | 30 (22) | 40 (30) | 50 (37) | 60 (44) | 70 (52) | 75 (55) | ||
Refrigeration ton(RT) | 11.88 | 14.23 | 16.7 | 19.76 | 23.29 | 27.29 | 31.29 | 35.52 | ||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | ||||||||
Control power supply | 1ph 220V 60HZ | |||||||||
Used refrigerant | R-22 (R-404A, R-507) | |||||||||
Freezing capacity(Kcal/h) *CT : 50℃ |
ET℃ | -20℃ | 27,520 | 33,282 | 39,646 | 46,612 | 55,556 | 67,854 | 77,916 | 84,538 |
-25℃ | 21,758 | 26,488 | 31,562 | 37,066 | 44,290 | 53,836 | 62,006 | 67,424 | ||
-30℃ | 16,899 | 20,640 | 24,768 | 28,982 | 34,658 | 41,882 | 48,504 | 52,890 | ||
-40℃ | 9,417 | 14,104 | 14,173 | 16,425 | 19,866 | 23,478 | 27,692 | 30,444 | ||
Compressor | Type | HSN5343-20 | HSN5353-25 | HSN5363-30 | HSN6451-40 | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | |
Start Electric Current | 163 / 241 | 159 / 275 | 194 / 336 | 236 / 395 | 260 / 448 | 337 / 567 | 366 / 612 | 442 / 738 | ||
Max Electric Current(A) | 61 | 66 | 73 | 82 | 100 | 124 | 156 | 182 | ||
CMH | 101 | 121 | 142 | 168 | 198 | 232 | 266 | 302 | ||
Operation method | Part Winding | |||||||||
Kind of oil | B-1000, (B-150SH) | |||||||||
Oil injection method | Differertial Pressure Feed Oil | |||||||||
Volume control range | 100/85/55 | 100/80/45 | 100/70/40 | 100/75/50 | ||||||
Condenser | Heat Exchange | FIN & TUBE | ||||||||
Air blower | Fan | Ø 630 | Ø 630 | Ø 630 | Ø 630 | Ø 630 | Ø 630 | Ø 630 | Ø 630 | |
Output(W) | 0.75㎾ x 6PX 4EA |
0.75㎾ x 6PX 4EA |
0.75㎾ x 6PX 4EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 6EA |
0.75㎾ x 6PX 8EA |
||
Air Volume | 724 | 724 | 724 | 724 | 724 | 1086 | 1086 | 1448 | ||
Condenser Pressure Control | High Pressure Switch | |||||||||
Control Pressure Control |
Dual Pressure Switch, Phase Controller, Motor and discharge gas thermo limiter, Oil Flow Switch, Oil Level Switch, EOCR, Safety Valve-option |
|||||||||
Content |
Receiver Tank, Accumulator, Ecomomizer, Core Drier, Sight Glass, Bracket Valve, Pressure Gauge, Solenoid Valve |
|||||||||
Connection piping | Gas Inlet | 2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
|
Liquid Outlet | 7/8" (22.22㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
SPECIFICATION
Type name (model name) | SW0200L | SW0250L | SW0300L | SW0400L | SW0500L | SW0600L | SW0700L | SW0750L | ||
---|---|---|---|---|---|---|---|---|---|---|
Nominal output(HP/㎾) | 20 (15) | 25 (18.5) | 30 (22) | 40 (30) | 50 (37) | 60 (44) | 70 (52) | 75 (55) | ||
Refrigeration ton(RT) | 11.88 | 14.23 | 16.7 | 19.76 | 23.29 | 27.29 | 31.29 | 35.52 | ||
Power supply | Main power supply | 3ph 220 / 380V 60HZ | ||||||||
Control power supply | 1ph 220V 60HZ | |||||||||
Used refrigerant | R-22 (R-404A, R-507) | |||||||||
Freezing capacity(Kcal/h) *CT : 50℃ |
ET℃ | -20℃ | 41710 | 49278 | 57448 | 66220 | 78088 | 95718 | 107672 | 115742 |
-25℃ | 34314 | 40678 | 47558 | 54782 | 54572 | 78690 | 89010 | 95976 | ||
-30℃ | 27778 | 33110 | 38786 | 44634 | 52890 | 63812 | 72584 | 78518 | ||
-40℃ | 17054 | 20726 | 24424 | 27864 | 33368 | 39388 | 45752 | 49708 | ||
Compressor | Type | HSN5343-20 | HSN5353-25 | HSN5363-30 | HSN6451-40 | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | |
Start Electric Current | 163 / 241 | 159 / 275 | 194 / 336 | 236 / 395 | 260 / 448 | 337 / 567 | 366 / 612 | 442 / 738 | ||
Max Electric Current(A) | 61 | 66 | 73 | 82 | 100 | 124 | 156 | 182 | ||
CMH | 101 | 121 | 142 | 168 | 198 | 232 | 266 | 302 | ||
Operation method | Part Winding | |||||||||
Kind of oil | B-1000, (B-150SH) | |||||||||
Oil injection method | Differertial Pressure Feed Oil | |||||||||
Volume control range | 100/85/55 | 100/80/45 | 100/70/40 | 100/75/50 | ||||||
Condenser | Heat Exchange | Shell & Tube Type | ||||||||
Cold water temperature | Inlet: 32℃, Outlet: 37℃ | |||||||||
Cooling water volume | 12.8 | 15 | 17.4 | 20.1 | 23.7 | 29 | 32.3 | 34.8 | ||
Control Pressure Control | Phase Controller, Motor and discharge gas thermo limiter, Oil Flow Switch, Oil Level Switch, EOCR, Safety Valve-option | |||||||||
Content |
Receiver Tank, Accumulator, Ecomomizer-option, Core Drier, Sight Glass, Bracket Valve, Pressure Gauge, Solenoid Valve |
|||||||||
Connection pipe diameter | Gas Inlet | 2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
2-1/8" (53.98㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
3-1/8" (79.4㎜) |
|
Liquid Outlet | 7/8" (22.22㎜) |
7/8" (22.22㎜) |
7/8" (22.22㎜) |
1-1/8" (28.58㎜) |
1-1/8" (28.58㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
1-3/8" (34.92㎜) |
||
Water Inlet/Outlet | 65 | 65 | 65 | 80 | 80 | 100 | 100 | 100 |
SPECIFICATION
Type name (model name) | CUST0500TF | CUST0750TF | CUST1000TF | ||
---|---|---|---|---|---|
Refrigerant | R-22, R404A, R-507 | ||||
Evaporate temp. | -30 ~ -60 (R-404A : -65) | ||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | -30℃ | 74,562 | 111,284 | 149,640 |
-40℃ | 49,536 | 72,756 | 97,094 | ||
-50℃ | 30,530 | 44,032 | 58,136 | ||
-60℃ | |||||
Legal Freezing capacity (TR) | 14.56 | 19.84 | 23.69 | ||
Compressor | Type name (model name) | SRT314 | SRT321 | SRT324 | |
RPM | 3350 | ||||
Rated power | 37㎾ | 55㎾ | 75㎾ | ||
Type | Bipolar, 3 phase induction motor | ||||
Starting | Y-△ | ||||
Power supply (Main power) | 3ph 220 / 380V 60HZ | ||||
Initional charged oil | 18ℓ | 40ℓ | 40ℓ | ||
Condenser | Heat Exchange | Shell & Tube | |||
Transfer Area | 26.2 ㎡ | 39.3 ㎡ | 53.4 ㎡ | ||
Receiver Tank Volume | 52ℓ | 80ℓ | 105ℓ | ||
Internal Volume Refrigerant side | 148ℓ | 175ℓ | 324ℓ | ||
Piping Size | Refrigerant Gas Inlet | 2-5/8" | 4-1/8" | 4-1/8" | |
Refrigerant Liquid Outlet | 1-1/8" | 1-1/8" | 1-1/8" | ||
Cooling Water Inlet/Outlet | Condenser(Condenser) | 80 | 80 | 100 | |
Oil Cooler | 1 | 1 | 1 |
SPECIFICATION
Type name (model name) | CUSA0500TF | CUSA0750TF | CUSA1000TF | ||
---|---|---|---|---|---|
Refrigerant | R-22, R404A, R-507 | ||||
Evaporate temp. | -30 ~ -60 (R-404A : -65) | ||||
Freezing capacity(Kcal/h) *CT : 45℃ |
ET℃ | -30℃ | 67,252 | 99,502 | 135,192 |
-40℃ | 44,720 | 65,102 | 87,634 | ||
-50℃ | 27,606 | 39,474 | 52,546 | ||
-60℃ | 16,082 | 22,618 | 30,014 | ||
Legal Freezing capacity (TR) | 14.56 | 19.84 | 23.69 | ||
