Product name | Storage temperature | Storage humidity | Storage period |
---|---|---|---|
eggplant | 7~10 | 80~85 | 7~10 days |
persimmon | 0~1 | 85~90 | 1~2 month |
otato(early variety) | 10~13 | 85~90 | - |
potato(late maturing) | 3~10 | 85~90 | 2~4 days |
raisin | 0 | 90 | 2 weeks |
sweet potato | 13~16 | 80~85 | 4~6 month |
epper(green pepper) | 5 | 87~90 | 2~8 weeks |
pepper(red pepper) | 5 | 83~85 | 2~12 weeks |
horseradish | 0~1 | 90~95 | 10~12 month |
sweet persimmon | 0.1 | 85~90 | 4~5 month |
carrot | 0~1 | 90~95 | 10~14 days |
big scallion | 0.1 | 90~95 | 1~3 month |
strawberry | -0.5~0 | - | 7~10 days |
lemon(green) | 11~13 | 85~90 | 1~4 month |
lemon(yellow) | 0~5 | 85~90 | 3~6 weeks |
garlic | -4~0.5 | 70~75 | 10~12 month |
melon (American melon) |
7~10 | 85~90 | 1~2 weeks |
melon (honeydew melon) |
7~10 | 85~90 | 2~4 weeks |
melon (musk melon) |
7~10 | 85~90 | 2~4 weeks |
melon (melon) |
2~5 | 85~90 | 30 days |
plum | 0.5~0 | 85~90 | 3~8 weeks |
radish | 0.1 | 85~90 | 4~5 month |
tangerine | 2~4 | 85~90 | 4~5 month |
banana(green) | 12~15 | 85~90 | 10~20 days |
banana(yellow) | 15~22 | 85~90 | 5~10 days |
chestnut | -1~1 | 85~90 | 3 month |
pear(Japan) | -0.1~1 | 85~90 | 3~5 month |
pear(western) | -1.5~0.5 | 85~90 | 2~3 month |
Chinese cabbage | 0~1 | 85~90 | 1~3 month |
mushroom | 0~2 | 85~90 | 3~5 days |
cherry | -0.5~0 | 85~90 | 10~14 days |
peach | -0.5~0 | 85~90 | 2~4 weeks |
leek | 0~1 | 85~90 | 1~3 month |
apple | 0.1~0 | 85~90 | 6~10 month |
apricot | 0.5~0 | 85~90 | 1~2 weeks |
lettuce | 0~1 | 90~95 | 2~4 weeks |
pomegranate | 1~2 | 85~90 | 2~4 month |
fresh fish | 0~4 | - | 5~20 days |
celery | -0.5~1 | 90~95 | 2~3 month |
ginger | 13~15 | - | 6~10 month |
water melon | 2~4 | 85~90 | 2~3 weeks |
crown daisy | 0 | - | 3 weeks |
turnip | -0.5~0 | 90~95 | 2~3 month |
pine mushroom | 0~5 | 65~70 | 7~10 days |
spinach | 0~1 | 90~95 | 2~4 month |
asparagus | 0~1 | 90~95 | 3~4 weeks |
cabbage | 0.1 | 90~95 | 3~4 month |
onion | 0.1~0.5 | 70~75 | 6~8 month |
summer tangerine | 3~5 | 80~85 | 2~3 month |
lotus root | 0~1 | 90~95 | 1~2 month |
cucumber | 7~10 | 90~95 | 10~14 days |
burdock | 0~1 | 85~90 | 2~4 weeks |
beef, pork: fresh | 0~1 | - | 1~6 weeks |
beef, pork: frozen | -18~-25 | - | 9~12 month |
leaf lettuce | 0~1 | 90~95 | 2~4 weeks |
plum | -0.5~0 | 80~85 | 3~4 weeks |
bamboo shoot | 0~1 | 85~90 | 2~4 weeks |
green peas | -0.5~0 | 85~90 | 1~2 weeks |
kiwi | 0 | 90 | 4~6 month |
tomato(unmatured) | 13~21 | 85~90 | 2~4 weeks |
tomato(matured) | 7~10 | 85~90 | 3~7 days |
pineapple(unmatured) | 10~16 | 85~90 | 3~4 weeks |
pineapple(matured) | 7~13 | 85~90 | 2~3 weeks |
grape(European) | -0.1~0.5 | 85~90 | 3~6 month |
grape(American) | -0.5~0 | 85~90 | 3~6 weeks |
green kidney bean | 7~10 | 85~90 | 8~10 days |
green bean | 0~4 | 85~90 | 7~13 days |
green pea | 0~4 | 85~90 | 10~15 days |
pumpkin(summer) | 0~4 | 90~95 | 10~14 days |
pumpkin(fall) | 10~13 | 75 | 2~6 month |
[Storage conditions and temperature and humidity conditions of stored goods]
① The current data is general standard one (Japan, U.S.A and Canada). When it is applied to Korean agricultural products, temperature and humidity conditions and storage period may change depending on the climate, soil, maturity, pre-treatment before storage, packing and loading condition inside storeroom, etc. So it is necessary to check the numbers through preliminary experiment before actual storage.
② If 2 or more kinds of the goods are stored in the same storeroom, over-ripeness and deterioration may occur by bad smell, microbial contamination and ethylene gas, etc.
③ The temperature and humidity conditions are when 0.4~0.5m/sec of air current is applied.
④ Our company shall not be hold responsible for the defects arising out of non-checking of the goods inside of the storeroom and carelessness.
[Please contact with our company for any other details]
리뷰컨텐츠는 현재 페이지의 본문내용에 다시 접근할 수 있도록 링크를 제공합니다.