Product Name | Temperature | Humidity | Product Name | Temperature | Humidity |
---|---|---|---|---|---|
grape, peach, strawberry, persimmon | -0.5℃~0℃ | 80~85 | beef(fresh) | 0℃~1℃ | 88~92 |
watermelon | 2℃~4.5℃ | 75~85 | beef(freezing) | -24℃~18℃ | 90~95 |
cabbage, carrot, onion | 0℃ | 70~95 | pork(fresh) | 0℃~1℃ | 85~90 |
cucumber | 7℃~10℃ | 80~85 | pork(freezing) | -24℃~-18℃ | 90~95 |
pine mushroom | 0℃~1.5℃ | 80~85 | fresh fish | 0.5℃~4.5℃ | 90~95 |
potato | 3.5℃~10℃ | 85~90 | freezing fish | -35℃~-12℃ | 90~95 |
apple | -1℃~0℃ | 85~90 | dried fish | -1℃~4.5℃ | 60~70 |
※ Product color and structure are subject to change for product improvement.
리뷰컨텐츠는 현재 페이지의 본문내용에 다시 접근할 수 있도록 링크를 제공합니다.